U.S. Cities Birding Lists
The United States is a boreal bird's home away from home, with an estimated 1.5 billion boreal birds wintering in the U.S. each year. More boreal bird species winter in the U.S. Lower 48 than in any other country or region. Furthermore, the entire wintering population of several boreal bird species occurs only within the U.S. In almost half the states (23), the official bird is a boreal bird.
Select a city to see which species near you breed in the boreal forest.
Choose a U.S. city near you:
Boreal Birds of the St. Louis Area

The St. Louis area has 88 bird species regularly seen that breed in the Boreal Forest. Some of these species winter in the US, many however migrate south to winter in Mexico, Central and South America.
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Black Tern | Fall | Spring | ||
| Bonaparte's Gull | Fall | Spring | ||
| Caspian Tern | Fall | Spring | ||
| Herring Gull | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Bald Eagle | Fall | Winter | Spring | Summer |
| Northern Harrier | Fall | Winter | Spring | |
| Osprey | Fall | Spring | ||
| Sharp-shinned Hawk | Fall | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| American Bittern | Fall | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Northern Flicker | Fall | Winter | Spring | Summer |
| Red-breasted Nuthatch | Fall | Winter | Spring | |
| Yellow-bellied Sapsucker | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Common Nighthawk | Fall | Spring | Summer |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| American Black Duck | Fall | Winter | Spring | |
| American Wigeon | Fall | Spring | ||
| Blue-winged Teal | Fall | Spring | Summer | |
| Bufflehead | Fall | Winter | Spring | |
| Canada Goose | Fall | Winter | Spring | Summer |
| Canvasback | Fall | Winter | Spring | |
| Common Goldeneye | Fall | Winter | Spring | |
| Common Loon | Fall | Spring | ||
| Common Merganser | Fall | Winter | Spring | |
| Green-winged Teal | Fall | Winter | Spring | |
| Horned Grebe | Fall | Spring | ||
| Lesser Scaup | Fall | Spring | ||
| Mallard | Fall | Winter | Spring | Summer |
| Northern Pintail | Fall | Winter | Spring | |
| Northern Shoveler | Fall | Winter | Spring | |
| Pied-billed Grebe | Fall | Spring | Summer | |
| Red-breasted Merganser | Fall | Spring | ||
| Redhead | Fall | Spring | ||
| Ring-necked Duck | Fall | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Greater Yellowlegs | Fall | Spring | ||
| Killdeer | Fall | Spring | Summer | |
| Least Sandpiper | Fall | Spring | ||
| Lesser Yellowlegs | Fall | Spring | ||
| Short-billed Dowitcher | Fall | Spring | ||
| Solitary Sandpiper | Fall | Spring | ||
| Spotted Sandpiper | Fall | Spring | Summer | |
| Wilson's Snipe | Fall | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Sora | Fall | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Bank Swallow | Fall | Spring | Summer | |
| Cliff Swallow | Fall | Spring | ||
| Tree Swallow | Fall | Spring | Summer |

