U.S. Cities Birding Lists
The United States is a boreal bird's home away from home, with an estimated 1.5 billion boreal birds wintering in the U.S. each year. More boreal bird species winter in the U.S. Lower 48 than in any other country or region. Furthermore, the entire wintering population of several boreal bird species occurs only within the U.S. In almost half the states (23), the official bird is a boreal bird.
Select a city to see which species near you breed in the boreal forest.
Choose a U.S. city near you:

San Francisco Bay and nearby Point Reyes and Monterey Bay are famous among birders for the number and diversity of migrant and wintering birds that occur there. What many people may not know is that at least 68 of these bird species breed wholly or largely in the boreal forests of Canada.
The Pacific and Common Loons that spend the winter diving for fish in the ocean waves along the coast in places like Point Reyes and Monterey Bay may have been born and raised in a lake within the Mackenzie River watershed of Canada's Northwest Territories. The thousands of Lesser and Greater Scaup that sometimes winter in Richardson's Bay near Tiburon are similarly dependent on the thousands of small wetlands dotted across the boreal zone of Canada and Alaska. Unfortunately scaup populations have declined by an estimated 40% over the last 25 years but researchers don't know why. San Francisco Bay is also a critically important winter area for Marbled Godwits, hosting as much as 10% of the world population in winter. A large portion of the species' breeding range lies with the boreal zone of Saskatchewan and Manitoba.
Many of the birds that use the area in fall migration are on their way even farther south to spend the winter. The flocks of Lesser Yellowlegs feeding in saltmarsh pools in the Bay Area in September, for example, may continue south to bays and wetlands along the Pacific Coast of Mexico or even farther south. The Golden-crowned Sparrow flocks that arrive at backyard feeders in San Jose and San Francisco areas every October may have whistled their clear songs from a territory deep in the heart of the Canada's Yukon throughout the summer. Some species that raised young in the boreal forest have stopped off to feed in the San Jose/San Francisco Bay region on their way to wintering grounds in Central and South America. For example, a Yellow Warbler stopping at a wooded park in August may have departed Canada in July and be Central or South America by September.
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Bonaparte's Gull | Fall | Winter | Spring | |
| California Gull | Fall | Winter | Spring | Summer |
| Common Tern | Fall | Spring | ||
| Herring Gull | Fall | Winter | Spring | |
| Mew Gull | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Bald Eagle | Fall | Winter | Summer | |
| Golden Eagle | Fall | Winter | Spring | Summer |
| Merlin | Fall | Winter | Spring | |
| Northern Harrier | Fall | Winter | Spring | Summer |
| Osprey | Fall | Spring | ||
| Sharp-shinned Hawk | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Short-eared Owl | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| American Robin | Fall | Winter | Spring | Summer |
| Belted Kingfisher | Fall | Winter | Spring | Summer |
| Chipping Sparrow | Fall | Spring | Summer | |
| Dark-eyed Junco | Fall | Winter | Spring | |
| Golden-crowned Kinglet | Fall | Winter | Spring | Summer |
| Golden-crowned Sparrow | Fall | Winter | Spring | |
| Hermit Thrush | Fall | Winter | Spring | |
| Lincoln's Sparrow | Fall | Winter | Spring | |
| Palm Warbler | Fall | Winter | Spring | |
| Pine Siskin | Fall | Winter | Spring | |
| Red Crossbill | Fall | Winter | Spring | |
| Ruby-crowned Kinglet | Fall | Winter | Spring | |
| Savannah Sparrow | Fall | Winter | Spring | |
| White-crowned Sparrow | Fall | Winter | Spring | Summer |
| Winter Wren | Fall | Winter | Spring | Summer |
| Yellow Warbler | Fall | Spring | Summer |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Sandhill Crane | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Northern Flicker | Fall | Winter | Spring | Summer |
| Red-breasted Nuthatch | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| American Wigeon | Fall | Winter | Spring | |
| Black Scoter | Fall | Winter | Spring | |
| Blue-winged Teal | Fall | Winter | Spring | |
| Bufflehead | Fall | Winter | Spring | |
| Canada Goose | Fall | Winter | Spring | Summer |
| Canvasback | Fall | Winter | Spring | |
| Common Goldeneye | Fall | Winter | Spring | |
| Common Loon | Fall | Winter | Spring | |
| Common Merganser | Fall | Winter | Spring | |
| Greater Scaup | Fall | Winter | Spring | |
| Green-winged Teal | Fall | Winter | Spring | |
| Horned Grebe | Fall | Winter | Spring | |
| Lesser Scaup | Fall | Winter | Spring | |
| Mallard | Fall | Winter | Spring | Summer |
| Northern Pintail | Fall | Winter | Spring | |
| Northern Shoveler | Fall | Winter | Spring | |
| Pacific Loon | Fall | Winter | Spring | |
| Pied-billed Grebe | Fall | Winter | Spring | Summer |
| Red-breasted Merganser | Fall | Winter | Spring | |
| Red-necked Grebe | Fall | Winter | Spring | |
| Red-throated Loon | Fall | Winter | Spring | |
| Redhead | Fall | Winter | Spring | |
| Ring-necked Duck | Fall | Winter | Spring | |
| Surf Scoter | Fall | Winter | Spring | |
| White-winged Scoter | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Greater Yellowlegs | Fall | Winter | Spring | |
| Killdeer | Fall | Winter | Spring | Summer |
| Least Sandpiper | Fall | Winter | Spring | |
| Lesser Yellowlegs | Fall | Spring | ||
| Marbled Godwit | Fall | Winter | Spring | |
| Short-billed Dowitcher | Fall | Winter | Spring | |
| Spotted Sandpiper | Fall | Spring | Summer | |
| Wilson's Snipe | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Sora | Fall | Winter | Spring | Summer |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Bank Swallow | Fall | Spring | ||
| Cliff Swallow | Fall | Spring | Summer | |
| Tree Swallow | Fall | Spring | Summer |

