U.S. Cities Birding Lists
The United States is a boreal bird's home away from home, with an estimated 1.5 billion boreal birds wintering in the U.S. each year. More boreal bird species winter in the U.S. Lower 48 than in any other country or region. Furthermore, the entire wintering population of several boreal bird species occurs only within the U.S. In almost half the states (23), the official bird is a boreal bird.
Select a city to see which species near you breed in the boreal forest.
Choose a U.S. city near you:
Boreal Birds of the Phoenix Area

The Phoenix area has 44 birds regularly seen that breed in the Boreal Forest. Some of these species winter in the US, many however migrate south to winter in Mexico, Central and South America.
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Bonaparte's Gull | Fall | Spring | ||
| Herring Gull | Fall | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Bald Eagle | Fall | Winter | Spring | |
| Merlin | Fall | Winter | Spring | |
| Northern Harrier | Fall | Winter | Spring | |
| Osprey | Fall | Spring | Summer | |
| Sharp-shinned Hawk | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| American Robin | Fall | Winter | Spring | |
| Belted Kingfisher | Fall | Winter | Spring | |
| Chipping Sparrow | Fall | Winter | Spring | |
| Hermit Thrush | Fall | Winter | Spring | Summer |
| Lincoln's Sparrow | Fall | Winter | Spring | |
| Olive-sided Flycatcher | Fall | Spring | ||
| Orange-crowned Warbler | Fall | Winter | Spring | |
| Ruby-crowned Kinglet | Fall | Winter | Spring | |
| Savannah Sparrow | Fall | Winter | Spring | |
| Swainson's Thrush | Fall | Spring | ||
| White-crowned Sparrow | Fall | Winter | Spring | |
| Wilson's Warbler | Fall | Spring | ||
| Yellow Warbler | Fall | Spring | Summer |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Sandhill Crane | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Northern Flicker | Fall | Winter | Spring | Summer |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| American Wigeon | Fall | Winter | Spring | |
| Bufflehead | Fall | Winter | Spring | |
| Canada Goose | Fall | Winter | Spring | |
| Canvasback | Fall | Winter | Spring | |
| Green-winged Teal | Fall | Winter | Spring | |
| Lesser Scaup | Fall | Winter | Spring | |
| Mallard | Fall | Winter | Spring | |
| Northern Pintail | Fall | Winter | Spring | |
| Northern Shoveler | Fall | Winter | Spring | |
| Redhead | Fall | Winter | Spring | |
| Ring-necked Duck | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Greater Yellowlegs | Fall | Winter | Spring | |
| Killdeer | Fall | Winter | Spring | Summer |
| Least Sandpiper | Fall | Winter | Spring | |
| Lesser Yellowlegs | Fall | Winter | Spring | |
| Spotted Sandpiper | Fall | Winter | Spring | |
| Wilson's Snipe | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Sora | Fall | Winter | Spring |
| Species | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| Bank Swallow | Fall | Spring | ||
| Cliff Swallow | Fall | Spring | Summer | |
| Tree Swallow | Fall | Spring |

